Ultra Short Duration Fund - An open ended ultra-short term debt scheme investing in debt & money market instruments such that the Macaulay duration of the portfolio is between 3 months and 6 months. A relatively low interest rate risk and moderate credit risk.
(as on September 30, 2024)
SCHEME OBJECTIVE | To generate returns by investing in a wide range of debt securities and money market instruments of various maturities and risk profile. However, there is no assurance that the objective of the Fund will be realised. |
DATE OF ALLOTMENT | September 16, 2003 |
BENCHMARK | CRISIL Ultra Short Duration Debt A-I Index |
FUND MANAGER* | 1) Mr. Kunal Jain 2) Mr. Avnish Jain |
TOTAL EXPERIENCE | 1) 14 Years 2) 27 Years |
MANAGING THIS FUND | 1) Since 16-Sept.-24 2) Since 01-April-22 |
ASSET ALLOCATION | Debt and Money Market instruments- 0% to 100% (Risk- Low to Medium) Reits / Invits- 0% to 10% (Risk- Medium to High) |
MINIMUM INVESTMENT | ₹500 and in multiples of ₹ 1 thereafter. Subsequent purchases: Minimum amount of ₹ 500 and multiples of ₹ 1 thereafter. SIP: For Any date/monthly frequency – ₹ 500 and in multiples of ₹ 1 thereafter For quarterly frequency – ₹ 500 and in multiples of ₹ 1 thereafter STP: The minimum amount for STP will be subject to the minimum investment amount as detailed in switch-in scheme SWP: ₹ 100 and in multiples of ₹ 1 thereafter |
PLANS / OPTIONS | Regular Plan - Daily Reinvestment of Income Distribution cum Capital Withdrawal Option Regular Plan - Weekly Reinvestment of Income Distribution cum Capital Withdrawal Option Regular Plan - Weekly Payout of Income Distribution cum Capital Withdrawal Option Regular Plan - Monthly Reinvestment of Income Distribution cum Capital Withdrawal Option Regular Plan - Monthly Payout of Income Distribution cum Capital Withdrawal Option Regular Plan - Payout of Income Distribution cum Capital Withdrawal Option Regular Plan - Growth Option Direct Plan - Daily Reinvestment of Income Distribution cum Capital Withdrawal Option Direct Plan - Weekly Reinvestment of Income Distribution cum Capital Withdrawal Option Direct Plan - Weekly Payout of Income Distribution cum Capital Withdrawal Option Direct Plan - Monthly Reinvestment of Income Distribution cum Capital Withdrawal Option Direct Plan - Monthly Payout of Income Distribution cum Capital Withdrawal Option Direct Plan - Payout of Income Distribution cum Capital Withdrawal Option Direct Plan - Growth Option |
ENTRY LOAD | Nil |
EXIT LOAD | Nil |
EXPENSE RATIO^: |
Regular Plan : 0.95% Direct Plan : 0.39% |
Monthend AUM# | ₹ 687.13 Crores |
Monthly AVG AUM | ₹ 706.07 Crores |
(as on September 30, 2024) | (₹) |
Direct Plan - Daily IDCW (reinvestment) | 1,240.7100 |
Direct Plan - Growth Option | 3,822.2355 |
Direct Plan - IDCW (payout/reinvestment) | 2,187.5828 |
Direct Plan - Monthly IDCW (payout/reinvestment) | 1,001.7367 |
Regular Plan - IDCW (payout) | 1,482.7464 |
Regular Plan - Daily IDCW (reinvestment) | 1,240.7100 |
Regular Plan - Growth Option | 3,609.2566 |
Regular Plan - Monthly IDCW (payout/reinvestment) | 1,001.6663 |
Regular Plan - Weekly IDCW (payout/reinvestment) | 1,242.2464 |
Direct Plan - Weekly IDCW (payout/reinvestment) | 1,242.3399 |
Annualised Portfolio YTM | 7.38% |
Modified Duration | 0.37 Years |
Residual Maturity | 0.45 Years |
Macaulay Duration | 0.40 Years |
Name of the Instruments |
Rating |
% to NAV |
Debt Instruments |
33.30 |
|
Reliance Industries Ltd |
AAA(CRISIL) |
3.65 |
Sundaram Finance Ltd |
AAA(ICRA) |
3.64 |
Bajaj Finance Ltd |
AAA(CRISIL) |
3.63 |
LIC Housing Finance Ltd |
AAA(CRISIL) |
3.62 |
Power Finance Corporation Ltd |
AAA(CRISIL) |
3.62 |
Indian Oil Corporation Ltd |
AAA(CRISIL) |
3.62 |
National Bank For Agriculture & Rural Development |
AAA(CRISIL) |
3.61 |
LIC Housing Finance Ltd |
AAA(CRISIL) |
3.60 |
National Bank For Agriculture & Rural Development |
AAA(CRISIL) |
3.58 |
Bajaj Finance Ltd |
AAA(CRISIL) |
0.73 |
Government Securities |
1.46 |
|
GOI FRB 2028 (04-OCT-2028) |
Sovereign |
1.46 |
Alternative Investment Fund |
0.23 |
|
CORPORATE DEBT MARKET DEVELOPMENT FUND CLASS A2 |
0.23 |
|
Money Market Instruments |
64.05 |
|
Axis Securities Ltd |
A1+(CRISIL) |
7.18 |
Punjab National Bank |
A1+(CARE) |
7.09 |
HDFC Bank Ltd |
A1+(CARE) |
5.03 |
ICICI Securities Ltd |
A1+(CRISIL) |
4.31 |
Kotak Mahindra Bank Ltd |
A1+(CRISIL) |
4.12 |
Small Industries Development Bank of India |
A1+(CARE) |
3.58 |
Kotak Mahindra Bank Ltd |
A1+(CRISIL) |
3.57 |
Axis Bank Ltd |
A1+(CRISIL) |
3.55 |
Punjab National Bank |
A1+(ICRA) |
3.55 |
HDFC Bank Ltd |
A1+(CARE) |
3.46 |
ICICI Bank Ltd |
A1+(CRISIL) |
3.45 |
Axis Bank Ltd |
A1+(CRISIL) |
3.40 |
ICICI Bank Ltd |
A1+(ICRA) |
0.72 |
Treasury Bills |
0.72 |
|
TREPS |
10.32 |
|
Other Current Assets |
0.96 |
|
Grand Total ( Net Asset) |
100.00 |
% Allocation |
|
Net Current Assets/ CDMDF |
1.19% |
0 to 3 Months |
39.11% |
3 to 6 Months | 28.65% |
6 to 12 Months | 25.95% |
1 to 2 Years | 3.63% |
Greater than 2 Years | 1.46% |
This product is suitable for investors who are seeking*: | |
|
|
Benchmark Riskometer (CRISIL Ultra Short Duration Debt A-I Index) |
|
*Investors should consult their financial advisers if in doubt about whether the product is suitable for them. |
$ Source ICRA MFI Explorer | # Monthend AUM / Quantitative Information as on 30.9.2024 | ^The expense ratios mentioned for the schemes includes GST on investment management fees. Please click here for disclaimers. *Please refer notice cum addendum no.26 dated September 12, 2024 for change in fund management responsibilities.